Below is our course schedule, which may change as the course progresses. Details regarding evaluation due dates can be found below the table.
Week | Date | Session | Description | Assignment | Perusall | Reflection |
---|---|---|---|---|---|---|
1 | Tue. Jan 7 | Lecture 1 | Course Introduction + What is Data Science? | |||
Thu. Jan 9 | No Lab | xx | ||||
2 | Tue. Jan 14 | Lecture 2 | Exploratory Data Analysis (EDA) | Assignment 1 Posted | Paper 1 Posted | |
Tue. Jan 14 | Tableau Lab | Intro to Tableau | ||||
Thu. Jan 16 | Lab 1 | Intro to Python + pandas | ||||
3 | Tue. Jan 21 | Lecture 3 | Modeling | Paper 1 Due | ||
Tues. Jan 21 | Tableau Lab | TBD | ||||
Thu. Jan 23 | Lab 2 | EDA with NumPy and Matplotlib | Reflection 1 Posted | |||
4 | Tue. Jan 28 | Lecture 4 | Regression I | Assignment 1 Due, Assignment 2 Posted | Paper 2 Posted | |
Tue. Jan 28 | Tableau Lab | TBD | ||||
Thu. Jan 30 | Lab 3 | Git + Regression with Scikit Learn | Reflection 1 Due | |||
5 | Tue. Feb 4 | Lecture 5 | Communication | |||
Tues. Feb 4 | Guest Lecture | Ethics in Data Visualization (Steven Coyne) | ||||
Thu. Feb 6 | Lab 4 | Version Control: Git/Github/Bash | Paper 2 Due | Reflection 2 Posted | ||
6 | Tue. Feb 11 | Lecture 6 | Simulation | Assignment 2 Due | ||
Tue. Feb 11 | Tableau Lab | Revision and More Chart Types | ||||
Thu. Feb 13 | Lab 5 | Simulation with Scikit learn | Assignment 3 Posted | Paper 3 Posted | Reflection 2 Due | |
7 | Tue. Feb 18 | READING WEEK | xx | |||
Tue. Feb 18 | READING WEEK | xx | ||||
Thu. Feb 20 | READING WEEK | xx | ||||
8 | Tue. Feb 25 | Lecture 7 | Classifiers | |||
Tue. Feb 25 | Tableau Lab | TBD | ||||
Thu. Feb 27 | Lab 6 | Classification with Scikit learn | ||||
9 | Tue. Mar 7 | Lecture 8 | Classifiers 2 | Assignment 3 Due on March 11th, Assignment 4 Posted | ||
Tue. Mar 7 | Tableau Lab | TBD | ||||
Thu. Mar 9 | Lab 7 | Twitter API + Natural Language Processing | Paper 3 Due | Reflection 3 Posted | ||
10 | Tue. Mar 14 | Lecture 9 | Evaluating Predictions | |||
Tues. Mar 15 | Tableau Lab | TBD | ||||
Thu. Mar 16 | Lab 8 | Prediction Metrics | Reflection 3 Due | |||
11 | Tue. Mar 21 | Lecture 10 | Clustering | Paper 4 Posted | ||
Tue. Mar 21 | Tableau Lab | TBD | ||||
Thu. Mar 23 | Lab 9 | Clustering | Reflection 4 Posted | |||
12 | Tue. Mar 28 | Lecture 11 | Data Science Workflow | Paper 4 Due | ||
Tues. Mar 29 | Tableau Lab | TBD | ||||
Thu. Mar 30 | Lab | A4 Work Session | Reflection 4 Due | |||
13 | Tue. Apr 4 | Lecture 12 | Final Presentations | |||
Thu. Apr 6 | Lab | Final Presentations | Assignment 4 Due (4/8) |
Assignments and reflection quizzes are to be submitted via Quercus. Perusall papers are completed within the Perusall application.
The deadline for submission for assignments, Perusall papers, and reflection quizzes is always 2pm EST on the due date (1 hour before class starts).